Highscores
SkillLevelMagic LevelFist FightingClub FightingSword FightingAxe FightingDistance FightingShieldingFishing
| Rank | Name | Vocation | Shielding |
|---|---|---|---|
| 1 | Michael | Knight | 16 |
| 2 | Michael | Sorcerer | 10 |
| 3 | Michael | Druid | 10 |
| 4 | Michael | Paladin | 10 |
| 5 | Andreas | Knight | 10 |
| 6 | Andreas | Sorcerer | 10 |
| 7 | Andreas | Druid | 10 |
| 8 | Andreas | Paladin | 10 |
| 9 | Luanzera | Knight | 10 |
| 10 | Luanzera | Sorcerer | 10 |
| 11 | Luanzera | Druid | 10 |
| 12 | Luanzera | Paladin | 10 |
| 13 | Tenzhiro | Knight | 10 |
| 14 | Tenzhiro | Sorcerer | 10 |
| 15 | Tenzhiro | Druid | 10 |
| 16 | Tenzhiro | Paladin | 10 |
