Highscores
SkillLevelMagic LevelFist FightingClub FightingSword FightingAxe FightingDistance FightingShieldingFishing
| Rank | Name | Vocation | Magic Level |
|---|---|---|---|
| 1 | Michael | Druid | 3 |
| 2 | Michael | Sorcerer | 2 |
| 3 | Michael | Knight | 1 |
| 4 | Andreas | Druid | 1 |
| 5 | Andreas | Sorcerer | 0 |
| 6 | Michael | Paladin | 0 |
| 7 | Tenzhiro | Sorcerer | 0 |
| 8 | Tenzhiro | Druid | 0 |
| 9 | Luanzera | Sorcerer | 0 |
| 10 | Luanzera | Druid | 0 |
| 11 | Andreas | Knight | 0 |
| 12 | Andreas | Paladin | 0 |
| 13 | Luanzera | Knight | 0 |
| 14 | Luanzera | Paladin | 0 |
| 15 | Tenzhiro | Knight | 0 |
| 16 | Tenzhiro | Paladin | 0 |
