Highscores
SkillLevelMagic LevelFist FightingClub FightingSword FightingAxe FightingDistance FightingShieldingFishing
| Rank | Name | Vocation | Club Fighting |
|---|---|---|---|
| 1 | Andreas | Knight | 20 |
| 2 | Tenzhiro | Knight | 16 |
| 3 | Michael | Knight | 16 |
| 4 | Luanzera | Knight | 15 |
| 5 | Michael | Sorcerer | 10 |
| 6 | Michael | Druid | 10 |
| 7 | Michael | Paladin | 10 |
| 8 | Andreas | Sorcerer | 10 |
| 9 | Andreas | Druid | 10 |
| 10 | Andreas | Paladin | 10 |
| 11 | Luanzera | Sorcerer | 10 |
| 12 | Luanzera | Druid | 10 |
| 13 | Luanzera | Paladin | 10 |
| 14 | Tenzhiro | Sorcerer | 10 |
| 15 | Tenzhiro | Druid | 10 |
| 16 | Tenzhiro | Paladin | 10 |
