Houses in Venore
64 houses: 64 free, 0 rented. How to buy a house
| House | Size (sqm) | Beds | Rent per month | Status |
|---|---|---|---|---|
| Blessed Shield Guildhall | 230 | 9 | 8,090 gp | Free |
| Dagger Alley 1 | 86 | 2 | 2,665 gp | Free |
| Dream Street 1 (Shop) | 139 | 2 | 4,330 gp | Free |
| Dream Street 2 | 108 | 2 | 3,340 gp | Free |
| Dream Street 3 | 87 | 2 | 2,710 gp | Free |
| Dream Street 4 | 117 | 4 | 3,765 gp | Free |
| Elm Street 1 | 86 | 2 | 2,710 gp | Free |
| Elm Street 2 | 85 | 2 | 2,665 gp | Free |
| Elm Street 3 | 85 | 3 | 2,855 gp | Free |
| Elm Street 4 | 85 | 2 | 2,620 gp | Free |
| Golden Axe Guildhall | 309 | 10 | 10,485 gp | Free |
| Iron Alley 1 | 101 | 4 | 3,450 gp | Free |
| Iron Alley 2 | 101 | 4 | 3,450 gp | Free |
| Loot Lane 1 (Shop) | 145 | 3 | 4,565 gp | Free |
| Lucky Lane 1 (Shop) | 208 | 4 | 6,960 gp | Free |
| Market Street 1 | 200 | 3 | 6,680 gp | Free |
| Market Street 2 | 154 | 3 | 4,925 gp | Free |
| Market Street 3 | 109 | 2 | 3,475 gp | Free |
| Market Street 4 (Shop) | 160 | 3 | 5,105 gp | Free |
| Market Street 5 (Shop) | 185 | 4 | 6,375 gp | Free |
| Market Street 6 | 162 | 5 | 5,485 gp | Free |
| Market Street 7 | 77 | 2 | 2,305 gp | Free |
| Mystic Lane 1 | 94 | 3 | 2,945 gp | Free |
| Mystic Lane 2 | 96 | 2 | 2,980 gp | Free |
| Old Lighthouse | 116 | 2 | 3,610 gp | Free |
| Paupers Palace, Flat 01 | 15 | 1 | 405 gp | Free |
| Paupers Palace, Flat 02 | 15 | 1 | 450 gp | Free |
| Paupers Palace, Flat 03 | 15 | 1 | 405 gp | Free |
| Paupers Palace, Flat 04 | 16 | 1 | 450 gp | Free |
| Paupers Palace, Flat 05 | 12 | 1 | 315 gp | Free |
| Paupers Palace, Flat 06 | 16 | 1 | 450 gp | Free |
| Paupers Palace, Flat 07 | 19 | 2 | 685 gp | Free |
| Paupers Palace, Flat 11 | 12 | 1 | 315 gp | Free |
| Paupers Palace, Flat 12 | 19 | 2 | 685 gp | Free |
| Paupers Palace, Flat 13 | 16 | 1 | 450 gp | Free |
| Paupers Palace, Flat 14 | 19 | 1 | 585 gp | Free |
| Paupers Palace, Flat 15 | 16 | 1 | 450 gp | Free |
| Paupers Palace, Flat 16 | 19 | 1 | 585 gp | Free |
| Paupers Palace, Flat 17 | 16 | 1 | 450 gp | Free |
| Paupers Palace, Flat 18 | 12 | 1 | 315 gp | Free |
| Paupers Palace, Flat 21 | 12 | 1 | 315 gp | Free |
| Paupers Palace, Flat 22 | 16 | 1 | 450 gp | Free |
| Paupers Palace, Flat 23 | 19 | 1 | 585 gp | Free |
| Paupers Palace, Flat 24 | 16 | 1 | 450 gp | Free |
| Paupers Palace, Flat 25 | 19 | 1 | 585 gp | Free |
| Paupers Palace, Flat 26 | 16 | 1 | 450 gp | Free |
| Paupers Palace, Flat 27 | 19 | 2 | 685 gp | Free |
| Paupers Palace, Flat 28 | 12 | 1 | 315 gp | Free |
| Paupers Palace, Flat 31 | 28 | 1 | 855 gp | Free |
| Paupers Palace, Flat 32 | 34 | 2 | 1,135 gp | Free |
| Paupers Palace, Flat 33 | 27 | 1 | 765 gp | Free |
| Paupers Palace, Flat 34 | 51 | 2 | 1,675 gp | Free |
| Salvation Street 1 (Shop) | 189 | 4 | 6,240 gp | Free |
| Salvation Street 2 | 116 | 2 | 3,790 gp | Free |
| Salvation Street 3 | 116 | 2 | 3,790 gp | Free |
| Seagull Walk 1 | 164 | 2 | 5,095 gp | Free |
| Seagull Walk 2 | 90 | 3 | 2,765 gp | Free |
| Silver Street 1 | 85 | 1 | 2,565 gp | Free |
| Silver Street 2 | 68 | 1 | 1,980 gp | Free |
| Silver Street 3 | 68 | 1 | 1,980 gp | Free |
| Silver Street 4 | 109 | 2 | 3,295 gp | Free |
| Steel Home | 378 | 13 | 13,845 gp | Free |
| Swamp Watch | 319 | 12 | 11,090 gp | Free |
| Valorous Venore | 416 | 9 | 14,435 gp | Free |
