Houses in Thais
133 houses: 133 free, 0 rented. How to buy a house
| House | Size (sqm) | Beds | Rent per month | Status |
|---|---|---|---|---|
| Alai Flats, Flat 01 | 24 | 1 | 765 gp | Free |
| Alai Flats, Flat 02 | 24 | 1 | 765 gp | Free |
| Alai Flats, Flat 03 | 24 | 1 | 765 gp | Free |
| Alai Flats, Flat 04 | 24 | 1 | 765 gp | Free |
| Alai Flats, Flat 05 | 34 | 2 | 1,225 gp | Free |
| Alai Flats, Flat 06 | 34 | 2 | 1,225 gp | Free |
| Alai Flats, Flat 07 | 24 | 1 | 765 gp | Free |
| Alai Flats, Flat 08 | 24 | 1 | 765 gp | Free |
| Alai Flats, Flat 11 | 24 | 1 | 765 gp | Free |
| Alai Flats, Flat 12 | 24 | 1 | 765 gp | Free |
| Alai Flats, Flat 13 | 25 | 1 | 765 gp | Free |
| Alai Flats, Flat 14 | 29 | 1 | 900 gp | Free |
| Alai Flats, Flat 15 | 43 | 2 | 1,450 gp | Free |
| Alai Flats, Flat 16 | 43 | 2 | 1,450 gp | Free |
| Alai Flats, Flat 17 | 29 | 1 | 900 gp | Free |
| Alai Flats, Flat 18 | 29 | 1 | 900 gp | Free |
| Alai Flats, Flat 21 | 24 | 1 | 765 gp | Free |
| Alai Flats, Flat 22 | 24 | 1 | 765 gp | Free |
| Alai Flats, Flat 23 | 25 | 1 | 765 gp | Free |
| Alai Flats, Flat 24 | 29 | 1 | 900 gp | Free |
| Alai Flats, Flat 25 | 43 | 2 | 1,450 gp | Free |
| Alai Flats, Flat 26 | 43 | 2 | 1,450 gp | Free |
| Alai Flats, Flat 27 | 29 | 1 | 900 gp | Free |
| Alai Flats, Flat 28 | 29 | 1 | 900 gp | Free |
| Beach Home Apartments, Flat 01 | 19 | 1 | 715 gp | Free |
| Beach Home Apartments, Flat 02 | 19 | 1 | 715 gp | Free |
| Beach Home Apartments, Flat 03 | 20 | 1 | 715 gp | Free |
| Beach Home Apartments, Flat 04 | 20 | 1 | 715 gp | Free |
| Beach Home Apartments, Flat 05 | 20 | 1 | 715 gp | Free |
| Beach Home Apartments, Flat 06 | 28 | 2 | 1,145 gp | Free |
| Beach Home Apartments, Flat 11 | 19 | 1 | 715 gp | Free |
| Beach Home Apartments, Flat 12 | 23 | 1 | 880 gp | Free |
| Beach Home Apartments, Flat 13 | 24 | 1 | 880 gp | Free |
| Beach Home Apartments, Flat 14 | 12 | 1 | 385 gp | Free |
| Beach Home Apartments, Flat 15 | 12 | 1 | 385 gp | Free |
| Beach Home Apartments, Flat 16 | 27 | 2 | 1,145 gp | Free |
| Bloodhall | 439 | 16 | 15,270 gp | Free |
| Castle of Greenshore | 440 | 12 | 18,740 gp | Free |
| Dark Mansion | 490 | 17 | 17,845 gp | Free |
| Farm Lane, 1st floor (Shop) | 29 | 0 | 945 gp | Free |
| Farm Lane, 2nd Floor (Shop) | 29 | 0 | 945 gp | Free |
| Farm Lane, Basement (Shop) | 29 | 0 | 945 gp | Free |
| Fibula Clanhall | 236 | 10 | 11,430 gp | Free |
| Fibula Village 1 | 20 | 1 | 845 gp | Free |
| Fibula Village 2 | 20 | 1 | 845 gp | Free |
| Fibula Village 3 | 77 | 4 | 3,810 gp | Free |
| Fibula Village 4 | 35 | 2 | 1,790 gp | Free |
| Fibula Village 5 | 35 | 2 | 1,790 gp | Free |
| Fibula Village, Bar | 98 | 2 | 5,235 gp | Free |
| Fibula Village, Tower Flat | 110 | 2 | 5,105 gp | Free |
| Fibula Village, Villa | 344 | 7 | 11,490 gp | Free |
| Greenshore Clanhall | 242 | 10 | 10,800 gp | Free |
| Greenshore Village 1 | 49 | 3 | 2,420 gp | Free |
| Greenshore Village 2 | 19 | 1 | 780 gp | Free |
| Greenshore Village 3 | 19 | 1 | 780 gp | Free |
| Greenshore Village 4 | 20 | 1 | 780 gp | Free |
| Greenshore Village 5 | 20 | 1 | 780 gp | Free |
| Greenshore Village 6 | 98 | 2 | 4,360 gp | Free |
| Greenshore Village 7 | 30 | 1 | 1,260 gp | Free |
| Greenshore Village, Shop | 45 | 1 | 1,800 gp | Free |
| Greenshore Village, Villa | 230 | 4 | 10,440 gp | Free |
| Guildhall of the Red Rose | 516 | 15 | 27,725 gp | Free |
| Halls of the Adventurers | 417 | 18 | 15,380 gp | Free |
| Harbour Place 1 (Shop) | 33 | 0 | 1,100 gp | Free |
| Harbour Place 2 (Shop) | 37 | 1 | 1,300 gp | Free |
| Harbour Street 4 | 25 | 1 | 935 gp | Free |
| Lower Swamp Lane 1 | 111 | 4 | 4,740 gp | Free |
| Lower Swamp Lane 3 | 111 | 4 | 4,740 gp | Free |
| Main Street 9, 1st floor (Shop) | 44 | 0 | 1,440 gp | Free |
| Main Street 9a, 2nd floor (Shop) | 23 | 0 | 765 gp | Free |
| Main Street 9b, 2nd floor (Shop) | 39 | 0 | 1,260 gp | Free |
| Mercenary Tower | 836 | 26 | 41,955 gp | Free |
| Mill Avenue 1 (Shop) | 38 | 1 | 1,300 gp | Free |
| Mill Avenue 2 (Shop) | 68 | 2 | 2,350 gp | Free |
| Mill Avenue 3 | 35 | 2 | 1,400 gp | Free |
| Mill Avenue 4 | 36 | 2 | 1,400 gp | Free |
| Mill Avenue 5 | 92 | 4 | 3,250 gp | Free |
| Snake Tower | 859 | 21 | 29,720 gp | Free |
| Sorcerer's Avenue 1a | 30 | 2 | 1,255 gp | Free |
| Sorcerer's Avenue 1b | 25 | 2 | 1,035 gp | Free |
| Sorcerer's Avenue 1c | 30 | 2 | 1,255 gp | Free |
| Sorcerer's Avenue 5 | 69 | 1 | 2,695 gp | Free |
| Sorcerer's Avenue Labs 2a | 20 | 1 | 715 gp | Free |
| Sorcerer's Avenue Labs 2b | 20 | 1 | 715 gp | Free |
| Sorcerer's Avenue Labs 2c | 19 | 1 | 715 gp | Free |
| Sorcerer's Avenue Labs 2d | 19 | 1 | 715 gp | Free |
| Sorcerer's Avenue Labs 2e | 19 | 1 | 715 gp | Free |
| Sorcerer's Avenue Labs 2f | 19 | 1 | 715 gp | Free |
| Southern Thais Guildhall | 507 | 16 | 22,260 gp | Free |
| Spiritkeep | 565 | 23 | 19,210 gp | Free |
| Sunset Homes, Flat 01 | 20 | 1 | 520 gp | Free |
| Sunset Homes, Flat 02 | 20 | 1 | 520 gp | Free |
| Sunset Homes, Flat 03 | 20 | 1 | 520 gp | Free |
| Sunset Homes, Flat 11 | 20 | 1 | 520 gp | Free |
| Sunset Homes, Flat 12 | 20 | 1 | 520 gp | Free |
| Sunset Homes, Flat 13 | 28 | 2 | 860 gp | Free |
| Sunset Homes, Flat 14 | 20 | 1 | 520 gp | Free |
| Sunset Homes, Flat 21 | 20 | 1 | 520 gp | Free |
| Sunset Homes, Flat 22 | 20 | 1 | 520 gp | Free |
| Sunset Homes, Flat 23 | 28 | 2 | 860 gp | Free |
| Sunset Homes, Flat 24 | 20 | 1 | 520 gp | Free |
| Thais Clanhall | 282 | 10 | 8,420 gp | Free |
| Thais Hostel | 143 | 24 | 6,980 gp | Free |
| The City Wall 1a | 36 | 2 | 1,270 gp | Free |
| The City Wall 1b | 36 | 2 | 1,270 gp | Free |
| The City Wall 3a | 30 | 2 | 1,045 gp | Free |
| The City Wall 3b | 30 | 2 | 1,045 gp | Free |
| The City Wall 3c | 30 | 2 | 1,045 gp | Free |
| The City Wall 3d | 30 | 2 | 1,045 gp | Free |
| The City Wall 3e | 30 | 2 | 1,045 gp | Free |
| The City Wall 3f | 30 | 2 | 1,045 gp | Free |
| The City Wall 5a | 20 | 1 | 585 gp | Free |
| The City Wall 5b | 20 | 1 | 585 gp | Free |
| The City Wall 5c | 20 | 1 | 585 gp | Free |
| The City Wall 5d | 20 | 1 | 585 gp | Free |
| The City Wall 5e | 20 | 1 | 585 gp | Free |
| The City Wall 5f | 20 | 1 | 585 gp | Free |
| The City Wall 7a | 20 | 1 | 585 gp | Free |
| The City Wall 7b | 20 | 1 | 585 gp | Free |
| The City Wall 7c | 25 | 2 | 865 gp | Free |
| The City Wall 7d | 25 | 2 | 865 gp | Free |
| The City Wall 7e | 24 | 2 | 865 gp | Free |
| The City Wall 7f | 24 | 2 | 865 gp | Free |
| The City Wall 7g | 19 | 1 | 585 gp | Free |
| The City Wall 7h | 19 | 1 | 585 gp | Free |
| The City Wall 9 | 30 | 2 | 955 gp | Free |
| The Tibianic | 684 | 22 | 34,500 gp | Free |
| Upper Swamp Lane 10 | 46 | 3 | 2,060 gp | Free |
| Upper Swamp Lane 12 | 93 | 3 | 3,800 gp | Free |
| Upper Swamp Lane 2 | 111 | 4 | 4,740 gp | Free |
| Upper Swamp Lane 4 | 111 | 4 | 4,740 gp | Free |
| Upper Swamp Lane 8 | 187 | 3 | 8,120 gp | Free |
| Warriors Guildhall | 440 | 11 | 14,725 gp | Free |
