Houses in Carlin
109 houses: 109 free, 0 rented. How to buy a house
| House | Size (sqm) | Beds | Rent per month | Status |
|---|---|---|---|---|
| Carlin Clanhall | 315 | 10 | 11,800 gp | Free |
| Central Plaza 1 | 14 | 0 | 600 gp | Free |
| Central Plaza 2 | 14 | 0 | 600 gp | Free |
| Central Plaza 3 | 14 | 0 | 600 gp | Free |
| Druids Retreat A | 43 | 2 | 1,340 gp | Free |
| Druids Retreat B | 41 | 2 | 1,260 gp | Free |
| Druids Retreat C | 31 | 2 | 980 gp | Free |
| Druids Retreat D | 37 | 2 | 1,180 gp | Free |
| East Lane 1a | 74 | 2 | 2,260 gp | Free |
| East Lane 1b | 58 | 2 | 1,700 gp | Free |
| East Lane 2 | 149 | 2 | 4,580 gp | Free |
| Harbour Flats, Flat 11 | 20 | 1 | 520 gp | Free |
| Harbour Flats, Flat 12 | 15 | 1 | 400 gp | Free |
| Harbour Flats, Flat 13 | 20 | 1 | 520 gp | Free |
| Harbour Flats, Flat 14 | 15 | 1 | 400 gp | Free |
| Harbour Flats, Flat 15 | 15 | 1 | 360 gp | Free |
| Harbour Flats, Flat 16 | 15 | 1 | 400 gp | Free |
| Harbour Flats, Flat 17 | 15 | 1 | 360 gp | Free |
| Harbour Flats, Flat 18 | 15 | 1 | 400 gp | Free |
| Harbour Flats, Flat 21 | 28 | 2 | 860 gp | Free |
| Harbour Flats, Flat 22 | 32 | 2 | 980 gp | Free |
| Harbour Flats, Flat 23 | 15 | 1 | 400 gp | Free |
| Harbour Lane 1 (Shop) | 38 | 0 | 1,040 gp | Free |
| Harbour Lane 2a (Shop) | 26 | 0 | 680 gp | Free |
| Harbour Lane 2b (Shop) | 26 | 0 | 680 gp | Free |
| Harbour Lane 3 | 109 | 3 | 3,560 gp | Free |
| House of Recreation | 568 | 16 | 22,980 gp | Free |
| Lonely Sea Side Hostel | 391 | 8 | 12,180 gp | Free |
| Magician's Alley 1 | 28 | 2 | 1,050 gp | Free |
| Magician's Alley 1a | 19 | 2 | 700 gp | Free |
| Magician's Alley 1b | 20 | 2 | 750 gp | Free |
| Magician's Alley 1c | 15 | 1 | 500 gp | Free |
| Magician's Alley 1d | 14 | 1 | 450 gp | Free |
| Magician's Alley 4 | 68 | 4 | 2,750 gp | Free |
| Magician's Alley 5a | 12 | 1 | 350 gp | Free |
| Magician's Alley 5b | 16 | 1 | 500 gp | Free |
| Magician's Alley 5c | 29 | 2 | 1,150 gp | Free |
| Magician's Alley 5d | 15 | 1 | 500 gp | Free |
| Magician's Alley 5e | 15 | 1 | 500 gp | Free |
| Magician's Alley 5f | 29 | 2 | 1,150 gp | Free |
| Magician's Alley 8 | 35 | 2 | 1,400 gp | Free |
| Moonkeep | 404 | 16 | 13,020 gp | Free |
| Nordic Stronghold | 595 | 21 | 18,300 gp | Free |
| Northern Street 1a | 30 | 2 | 940 gp | Free |
| Northern Street 1b | 30 | 2 | 940 gp | Free |
| Northern Street 1c | 24 | 2 | 740 gp | Free |
| Northern Street 3a | 24 | 2 | 740 gp | Free |
| Northern Street 3b | 24 | 2 | 780 gp | Free |
| Northern Street 5 | 67 | 2 | 1,980 gp | Free |
| Northern Street 7 | 58 | 2 | 1,700 gp | Free |
| Northport Clanhall | 237 | 10 | 9,810 gp | Free |
| Northport Village 1 | 35 | 2 | 1,475 gp | Free |
| Northport Village 2 | 35 | 2 | 1,475 gp | Free |
| Northport Village 3 | 129 | 2 | 5,435 gp | Free |
| Northport Village 4 | 63 | 2 | 2,630 gp | Free |
| Northport Village 5 | 42 | 2 | 1,805 gp | Free |
| Northport Village 6 | 48 | 2 | 2,135 gp | Free |
| Park Lane 1a | 39 | 2 | 1,220 gp | Free |
| Park Lane 1b | 46 | 2 | 1,380 gp | Free |
| Park Lane 2 | 29 | 2 | 980 gp | Free |
| Park Lane 3a | 39 | 2 | 1,220 gp | Free |
| Park Lane 3b | 35 | 2 | 1,100 gp | Free |
| Park Lane 4 | 30 | 2 | 980 gp | Free |
| Seawatch | 595 | 19 | 25,010 gp | Free |
| Senja Clanhall | 312 | 10 | 10,575 gp | Free |
| Senja Village 10 | 48 | 1 | 1,485 gp | Free |
| Senja Village 11 | 75 | 2 | 2,620 gp | Free |
| Senja Village 1a | 25 | 1 | 765 gp | Free |
| Senja Village 1b | 49 | 2 | 1,630 gp | Free |
| Senja Village 2 | 24 | 1 | 765 gp | Free |
| Senja Village 3 | 54 | 2 | 1,765 gp | Free |
| Senja Village 4 | 24 | 1 | 765 gp | Free |
| Senja Village 5 | 35 | 2 | 1,225 gp | Free |
| Senja Village 6a | 24 | 1 | 765 gp | Free |
| Senja Village 6b | 25 | 1 | 765 gp | Free |
| Senja Village 7 | 25 | 2 | 865 gp | Free |
| Senja Village 8 | 51 | 2 | 1,675 gp | Free |
| Senja Village 9 | 80 | 2 | 2,575 gp | Free |
| Suntower | 344 | 9 | 10,080 gp | Free |
| Theater Avenue 10 | 31 | 2 | 1,090 gp | Free |
| Theater Avenue 11a | 39 | 2 | 1,405 gp | Free |
| Theater Avenue 11b | 19 | 1 | 585 gp | Free |
| Theater Avenue 11c | 19 | 1 | 585 gp | Free |
| Theater Avenue 12 | 27 | 2 | 955 gp | Free |
| Theater Avenue 14 (Shop) | 63 | 1 | 2,115 gp | Free |
| Theater Avenue 5a | 16 | 1 | 450 gp | Free |
| Theater Avenue 5b | 16 | 1 | 450 gp | Free |
| Theater Avenue 5c | 15 | 1 | 450 gp | Free |
| Theater Avenue 5d | 15 | 1 | 450 gp | Free |
| Theater Avenue 6a | 23 | 2 | 820 gp | Free |
| Theater Avenue 6b | 23 | 2 | 820 gp | Free |
| Theater Avenue 6c | 8 | 1 | 225 gp | Free |
| Theater Avenue 6d | 8 | 1 | 225 gp | Free |
| Theater Avenue 6e | 24 | 2 | 820 gp | Free |
| Theater Avenue 6f | 24 | 2 | 820 gp | Free |
| Theater Avenue 7, Flat 01 | 11 | 1 | 315 gp | Free |
| Theater Avenue 7, Flat 02 | 14 | 1 | 405 gp | Free |
| Theater Avenue 7, Flat 03 | 15 | 1 | 405 gp | Free |
| Theater Avenue 7, Flat 04 | 18 | 1 | 495 gp | Free |
| Theater Avenue 7, Flat 05 | 15 | 1 | 405 gp | Free |
| Theater Avenue 7, Flat 06 | 12 | 1 | 315 gp | Free |
| Theater Avenue 7, Flat 11 | 17 | 1 | 495 gp | Free |
| Theater Avenue 7, Flat 12 | 14 | 1 | 405 gp | Free |
| Theater Avenue 7, Flat 13 | 15 | 1 | 405 gp | Free |
| Theater Avenue 7, Flat 14 | 18 | 1 | 495 gp | Free |
| Theater Avenue 7, Flat 15 | 15 | 1 | 405 gp | Free |
| Theater Avenue 7, Flat 16 | 14 | 1 | 405 gp | Free |
| Theater Avenue 8a | 36 | 2 | 1,270 gp | Free |
| Theater Avenue 8b | 36 | 3 | 1,370 gp | Free |
