Houses in Ankrahmun
125 houses: 125 free, 0 rented. How to buy a house
| House | Size (sqm) | Beds | Rent per month | Status |
|---|---|---|---|---|
| Arakmehn I | 39 | 3 | 1,320 gp | Free |
| Arakmehn II | 36 | 1 | 1,040 gp | Free |
| Arakmehn III | 36 | 2 | 1,140 gp | Free |
| Arakmehn IV | 39 | 2 | 1,220 gp | Free |
| Botham I a | 28 | 1 | 950 gp | Free |
| Botham I b | 79 | 3 | 3,000 gp | Free |
| Botham I c | 46 | 2 | 1,700 gp | Free |
| Botham I d | 77 | 3 | 3,050 gp | Free |
| Botham I e | 42 | 2 | 1,650 gp | Free |
| Botham II a | 24 | 1 | 850 gp | Free |
| Botham II b | 44 | 2 | 1,600 gp | Free |
| Botham II c | 35 | 2 | 1,250 gp | Free |
| Botham II d | 48 | 2 | 1,950 gp | Free |
| Botham II e | 41 | 2 | 1,650 gp | Free |
| Botham II f | 42 | 2 | 1,650 gp | Free |
| Botham II g | 36 | 2 | 1,400 gp | Free |
| Botham III a | 35 | 2 | 1,400 gp | Free |
| Botham III b | 24 | 2 | 950 gp | Free |
| Botham III c | 25 | 1 | 850 gp | Free |
| Botham III d | 25 | 1 | 850 gp | Free |
| Botham III e | 25 | 1 | 850 gp | Free |
| Botham III f | 55 | 3 | 2,350 gp | Free |
| Botham III g | 41 | 2 | 1,650 gp | Free |
| Botham III h | 95 | 3 | 3,750 gp | Free |
| Botham IV a | 35 | 2 | 1,400 gp | Free |
| Botham IV b | 24 | 1 | 850 gp | Free |
| Botham IV c | 25 | 1 | 850 gp | Free |
| Botham IV d | 25 | 1 | 850 gp | Free |
| Botham IV e | 25 | 1 | 850 gp | Free |
| Botham IV f | 47 | 2 | 1,700 gp | Free |
| Botham IV g | 46 | 2 | 1,650 gp | Free |
| Botham IV h | 48 | 1 | 1,850 gp | Free |
| Botham IV i | 48 | 3 | 1,800 gp | Free |
| Chameken I | 25 | 1 | 850 gp | Free |
| Chameken II | 25 | 1 | 850 gp | Free |
| Charsirakh I a | 12 | 1 | 280 gp | Free |
| Charsirakh I b | 49 | 2 | 1,580 gp | Free |
| Charsirakh II | 36 | 2 | 1,140 gp | Free |
| Charsirakh III | 25 | 1 | 680 gp | Free |
| Esuph I | 24 | 1 | 680 gp | Free |
| Esuph II a | 12 | 1 | 280 gp | Free |
| Esuph II b | 48 | 2 | 1,380 gp | Free |
| Esuph III a | 12 | 1 | 280 gp | Free |
| Esuph III b | 46 | 2 | 1,340 gp | Free |
| Esuph IV a | 15 | 1 | 400 gp | Free |
| Esuph IV b | 15 | 1 | 400 gp | Free |
| Esuph IV c | 16 | 1 | 400 gp | Free |
| Esuph IV d | 31 | 1 | 800 gp | Free |
| Harrah I | 176 | 10 | 5,740 gp | Free |
| Horakhal | 269 | 14 | 9,420 gp | Free |
| Mothrem I | 36 | 2 | 1,140 gp | Free |
| Murkhol I a | 18 | 1 | 440 gp | Free |
| Murkhol I b | 17 | 1 | 440 gp | Free |
| Murkhol I c | 17 | 1 | 440 gp | Free |
| Murkhol I d | 18 | 1 | 440 gp | Free |
| Oskahl I a | 49 | 2 | 1,580 gp | Free |
| Oskahl I b | 29 | 1 | 840 gp | Free |
| Oskahl I c | 25 | 1 | 680 gp | Free |
| Oskahl I d | 35 | 2 | 1,140 gp | Free |
| Oskahl I e | 30 | 1 | 840 gp | Free |
| Oskahl I f | 30 | 1 | 840 gp | Free |
| Oskahl I g | 36 | 2 | 1,140 gp | Free |
| Oskahl I h | 58 | 3 | 1,760 gp | Free |
| Oskahl I i | 29 | 1 | 840 gp | Free |
| Oskahl I j | 24 | 1 | 680 gp | Free |
| Othehothep I a | 12 | 1 | 280 gp | Free |
| Othehothep I b | 47 | 2 | 1,380 gp | Free |
| Othehothep I c | 54 | 3 | 1,720 gp | Free |
| Othehothep I d | 64 | 4 | 2,020 gp | Free |
| Othehothep II a | 16 | 1 | 400 gp | Free |
| Othehothep II b | 62 | 3 | 1,920 gp | Free |
| Othehothep II c | 29 | 1 | 840 gp | Free |
| Othehothep II d | 30 | 1 | 840 gp | Free |
| Othehothep II e | 42 | 2 | 1,340 gp | Free |
| Othehothep II f | 42 | 2 | 1,340 gp | Free |
| Othehothep III a | 12 | 1 | 280 gp | Free |
| Othehothep III b | 46 | 2 | 1,340 gp | Free |
| Othehothep III c | 29 | 2 | 940 gp | Free |
| Othehothep III d | 35 | 1 | 1,040 gp | Free |
| Othehothep III e | 30 | 1 | 840 gp | Free |
| Othehothep III f | 25 | 1 | 680 gp | Free |
| Ramen Tah | 176 | 16 | 7,650 gp | Free |
| Rathal I a | 35 | 2 | 1,140 gp | Free |
| Rathal I b | 24 | 1 | 680 gp | Free |
| Rathal I c | 25 | 1 | 680 gp | Free |
| Rathal I d | 25 | 2 | 780 gp | Free |
| Rathal I e | 25 | 2 | 780 gp | Free |
| Rathal II a | 36 | 1 | 1,040 gp | Free |
| Rathal II b | 24 | 1 | 680 gp | Free |
| Rathal II c | 25 | 1 | 680 gp | Free |
| Rathal II d | 49 | 2 | 1,460 gp | Free |
| Thanah I a | 25 | 1 | 850 gp | Free |
| Thanah I b | 79 | 3 | 3,000 gp | Free |
| Thanah I c | 87 | 3 | 3,250 gp | Free |
| Thanah I d | 75 | 4 | 2,900 gp | Free |
| Thanah II a | 25 | 1 | 850 gp | Free |
| Thanah II b | 15 | 1 | 450 gp | Free |
| Thanah II c | 14 | 1 | 450 gp | Free |
| Thanah II d | 12 | 1 | 350 gp | Free |
| Thanah II e | 11 | 1 | 350 gp | Free |
| Thanah II f | 76 | 3 | 2,850 gp | Free |
| Thanah II g | 42 | 2 | 1,650 gp | Free |
| Thanah II h | 38 | 2 | 1,400 gp | Free |
| Thrarhor I a (Shop) | 29 | 1 | 1,050 gp | Free |
| Thrarhor I b (Shop) | 23 | 1 | 1,050 gp | Free |
| Thrarhor I c (Shop) | 27 | 1 | 1,050 gp | Free |
| Thrarhor I d (Shop) | 21 | 1 | 1,050 gp | Free |
| Unklath I a | 36 | 2 | 1,140 gp | Free |
| Unklath I b | 48 | 2 | 1,460 gp | Free |
| Unklath I c | 48 | 2 | 1,460 gp | Free |
| Unklath I d | 48 | 3 | 1,680 gp | Free |
| Unklath I e | 49 | 2 | 1,580 gp | Free |
| Unklath I f | 49 | 2 | 1,580 gp | Free |
| Unklath I g | 49 | 1 | 1,480 gp | Free |
| Unklath II a | 35 | 1 | 1,040 gp | Free |
| Unklath II b | 24 | 1 | 680 gp | Free |
| Unklath II c | 25 | 1 | 680 gp | Free |
| Unklath II d | 50 | 2 | 1,580 gp | Free |
| Uthemath I a | 16 | 1 | 400 gp | Free |
| Uthemath I b | 30 | 1 | 800 gp | Free |
| Uthemath I c | 31 | 2 | 900 gp | Free |
| Uthemath I d | 29 | 1 | 840 gp | Free |
| Uthemath I e | 30 | 2 | 940 gp | Free |
| Uthemath I f | 81 | 3 | 2,440 gp | Free |
| Uthemath II | 132 | 8 | 4,460 gp | Free |
